2018 (Dec) County Epee Results
- Details
- Category: Results
- Published on Monday, 03 December 2018 23:37
- Written by Super User
- Hits: 2827
U14 BOYS
Place | Name | Club(s) |
---|---|---|
1 | WHALE, Sam | Sussex Scorpions |
2 | KIHLSTROM, William | Lewes |
3T | COOPER, Daniel | Lewes Fencing Club |
3T | ELLIOTT, Steffan | Chichester Fencing Club |
5 | DELEPLANQUE, Benjamin | Ardingly |
6 | LACY, Matthew |
Eastbourne |
U14 GIRLS
Place | Name | Club(s) |
---|---|---|
1 | STANLEY, Rebecca | Lewes |
2 | LAIDLER, Lucy | Eastbourne |
Mens Epee
Place | Name | Club(s) |
---|---|---|
1 | HAMDY, Adham | Sussex University |
2 | MILLER, Will | Eastbourne |
3T | BUZWELL, Tim | Crawley Sword Club |
3T | BEADLE, Peter | Chichester |
5 | BROWNING, David | Brighton&Hove |
6 | HUKE, Andrew | Brighton&Hove |
7 | TURNER, Craig | Worthing |
8 | MANATOU, Manol | Sussex Scorpions |
9 | WHELAN, Jim | Portslade |
10 | BUSHBY, Max | Worthing |
11 | KWONG, Keneth | Sussex Scorpions |
12 | SAAVEDRA MORALES, Patricio | Brighton&Hove |
13 | AWANG, Michael | Crawley Sword Club |
14 | ELLIOTT, Steve | Crawley Sword Club |
15 | WILLIAMS, Harry | Horsham |
16 | SMITH, Jason | Crawley Sword Club |
Womens Epee
Place | Name | Club(s) |
---|---|---|
1 | EVANS, Kathryn | Chichester |
2 | BOWLEY, Della | Lewes |