2022 Sussex Open 6W Results
- Details
- Category: Results
- Published on Monday, 28 November 2022 10:37
- Written by Super User
- Hits: 581
Men's Foil
Place
|
Name
|
Club
|
Country
|
---|---|---|---|
1 | MONNET Sebastian | Salle Boston | GBR |
2 | JONES Maxwell | Fencers Club London | GBR |
3T | O'HARA Oscar | Southampton University Fencing Club | GBR |
3T | MOLLARD Christopher | Salle Boston | GBR |
5 | GRAY Harry | Chichester Fencing Club | GBR |
6 | CAMPION Ed | RAF Fencing Union | GBR |
7 | ABIDOGUN Kola | Salle Boston | GBR |
8 | DI FRANCESCO Hugo | Champion Club | GBR |
9 | AL-MOHSIN ALI | Champion Club | GBR |
10T | BARNES-WEBB Richard | Kingston Fencing Club | GBR |
10T | UDVARDI Péter | Academy Zorro Club | GBR |
12 | RICHARDS Thomas | Salle Boston | GBR |
13 | KOVATS Max | Champion Club | GBR |
14 | THOMAS Ivor | Crawley Sword Club | GBR |
15 | GEORGET-ROUKLINE Sasha | Battersea Foil | GBR |
16 | WATSON Alec | Crawley Sword Club | GBR |
17 | ELLIKER Daniel | Cocks Moors Woods Fencing Club | GBR |
18 | SEALE Alexander | Saxon Fencing Club | GBR |
19 | ZHU Zichen | Brighton & Hove Fencing Club | CHN |
20 | NAULLS Michael | Norfolk Fencing Club | GBR |
21 | QAWI Aazim | Champion Club | GBR |
22 | PRINCE Thomas | Invicta Fencing Club | GBR |
23 | DEVITT Ronnie | Cyrano Fencing Club | GBR |
24 | PICTON TULLY Harri | Salle Paul | GBR |
25 | BAILLACHE Paul | Cyrano Fencing Club | GBR |
26 | CARROLL James | Brighton & Hove Fencing Club | GBR |
27 | RYBAK Artem | Angels London Fencing Club | GBR |
28 | KERR Joseph | Cocks Moors Woods Fencing Club | GBR |
29 | MITTELHOLZER Jarred | Herefordshire Fencing Club | GBR |
30 | BRITTAIN Brandon | Exeter University Fencing Club | GBR |
31 | CARR Ben | Hillingdon Musketeers | GBR |
32 | WHELAN Jim | Pitman Fencing Club | GBR |
33 | KEOGH George | Salle Paul | GBR |
34 | LOWEN Paul | Saxon Fencing Club | GBR |
35 | SMITH Leo | Brighton & Hove Fencing Club | GBR |
36 | CHEVIN Connor | Wycliffe College | GBR |
37 | CORMACK Alistair | Brighton & Hove Fencing Club | GBR |
38T | DEW Rocco | Chichester Fencing Club | GBR |
38T | DEANS Benjamin | Chichester Fencing Club | GBR |
40 | CRAWSHAW Matthew | Unattached | GBR |
41 | CAUSTON Brian | Brighton & Hove Fencing Club | GBR |
42 | COLLINS Adrian | Newham Swords | GBR |
43 | HYDE John | Tenterden Swords | GBR |
44 | HORNSBY Joshua | Crawley Sword Club | GBR |
45 | JONES Kenny | Saxon Fencing Club | GBR |
46 | WILSON Brian | Saxon Fencing Club | GBR |
47 | BRITTAIN Brian | The Lansdowne Fencing Club | GBR |
48 | VAN DE WAAL Matthijs | University Of Kent | GBR |
49T | BRASTED Christopher | Saxon Fencing Club | GBR |
49T | CHEN Jie | Unattached | GBR |
51 | HANSON Christopher | Angels London Fencing Club | GBR |
Senior Women's Foil
Place
|
Name
|
Club
|
Country
|
---|---|---|---|
1 | SILK Georgia | Newham Swords | GBR |
2 | FRASER Elizabeth | RAF Fencing Union | GBR |
3T | ZHANG Jessica | Salle Boston | GBR |
3T | MCDERMOTT Chiara | Salle Boston | GBR |
5 | CASTILLO-BERNAUS Katie | Salle Boston | GBR |
6 | YANG Chin Man | Edinburgh University Fencing Club | GBR |
7 | YEUNG Angelina | Fencers Club London | GBR |
8 | BRES Aleksandra | Battersea Foil | GBR |
9 | SOGHOYAN Inesa | Angels London Fencing Club | GBR |
10 | WARD Amelia | Crawley Sword Club | GBR |
11 | NERMOND Oriane | Salle Boston | GBR |
12 | GARDNER Georgia | Fencers Club London | GBR |
13 | THOMAS Marion | Saxon Fencing Club | GBR |
14 | BROWN Grace | Unattached | GBR |
15 | KWA Katherine | Sarum Swords | GBR |
16 | WORMAN Gillian | Saxon Fencing Club | GBR |
17 | ALI Zara | Salle Boston | GBR |
18 | WHITAKER Rosie | Chichester Fencing Club | GBR |
19 | COMPOSTELA Esther | Brighton & Hove Fencing Club | GBR |
20 | CSERNY Erika | Salle Boston | GBR |
21 | TURNBULL Fiona | Cambridgeshire Fencing Club | GBR |
22 | GREEN Georgia | Crawley Sword Club | GBR |
23 | LANZA Marianna | Salle Boston | GBR |
24 | SPARROWHAWK Francesca | University Of Kent | GBR |
25 | MONSALVE IGUIÑIZ Ainara | Unattached | GBR |
26 | TOWNSEND Dawn | Romsey Fencing Club | GBR |
27 | SPEER Joanna | Club Escrime Winchester | GBR |
28 | LIN Shiru | Brighton & Hove Fencing Club | GBR |
29 | CLERC Julie | Bristol Blades Fencing Club | FRA |
30 | ANAS Millie | Chichester Fencing Club | GBR |
31T | CARELESS Winifred | Club Escrime Winchester | GBR |
31T | MORRIS Jennifer | Portsmouth & Southsea Fencing Club | GBR |
33 | MOONEY Rebecca | Oxford Fencing Club | GBR |
34 | CARELESS Flora | Club Escrime Winchester | GBR |
35 | BROWN Miranda | Crawley Sword Club | GBR |
36 | MADDEN Florence | Chichester Fencing Club | GBR |
Men's Sabre
Place
|
Name
|
Club
|
Country
|
---|---|---|---|
1 | SILVA Sebastian | Truro Fencing Club | GBR |
2 | FLETCHER Nick | Camden Fencing Club | GBR |
3T | COTOROGEA Victor | Cambridgeshire Fencing Club | GBR |
3T | MITCHELL-ROWE Decordoba | Blackheath Fencing Club | GBR |
5 | NASH Rubin | Paul Davis Fencing Academy | GBR |
6 | STEWART Alexander | Salle Eton Fencing Club | GBR |
7 | ALISON Ben | University Of Kent | GBR |
8 | LE MAITRE James | Exeter University Fencing Club | GBR |
9 | MARTIN James | Truro Fencing Club | GBR |
10 | BASTON-HALL Tony | House of Sabre | GBR |
11 | BARNES Aaryn | Espada Fencing Club | GBR |
12 | MITCHELL Benjamin | Chilwell Blades Fencing Club | GBR |
13 | HARRIS George | House of Sabre | GBR |
14 | KIRBY Benjamin | RGS High Wycombe | GBR |
15 | THEROND Emmanuel | Kingston Fencing Club | GBR |
16 | SMITH mike | Brighton & Hove Fencing Club | GBR |
17 | ALLEN Jeffrey | Blackheath Fencing Club | GBR |
18 | OMOBORIOWO Mark | Cardiff Academy of Fencing | GBR |
19 | TSAO Jasper | Paul Davis Fencing Academy | GBR |
20 | HOWES Peter | Unattached | GBR |
21 | HULLAH Robert | Laszlo | GBR |
22 | MALES Ben | Bridgend Fencing Club | GBR |
23 | PLASTOW Mattia | Camden Fencing Club | GBR |
24 | JANTAYEV Timir | Brighton & Hove Fencing Club | GBR |
25 | WILSON Brian | Saxon Fencing Club | GBR |
Women's Sabre
Place
|
Name
|
Club
|
Country
|
---|---|---|---|
1 | XU Sherry Yuqing | Paul Davis Fencing Academy | CHN |
2 | MCAULEY Amber | MX Fencing Club | GBR |
3T | ROBINSON Lynette | Vale Fencing Club | GBR |
3T | ASHMAN Carol | Cambridgeshire Fencing Club | GBR |
Men's Epee
Place
|
Name
|
Club(s)
|
Country
|
---|---|---|---|
1 | WONG King Hin | Crawley Sword Club | GBR |
2 | MIRICA Florin | Salle Paul | GBR |
3T | CARR David | Meopham & District F.C | GBR |
3T | DE SWARTE--DANKO Lionel | Haverstock Fencing Club | GBR |
5 | RUSEV Rosislav | Brixton Fencing Club | GBR |
6 | RUSSELL Finn | Crawley Sword Club | GBR |
7 | PRIME John | Salle Paul | GBR |
8 | PAOLASINI Lorenzo | Haverstock Fencing Club | GBR |
9 | BEADLE Peter | Chichester Fencing Club | GBR |
10 | JACKSON Nicholas | Crawley Sword Club | GBR |
11 | LEE Seb | Wellington Swords | GBR |
12 | DE BURGH Etienne | Haverstock Fencing Club | GBR |
13 | BARLOW Oliver | Crawley Sword Club | GBR |
14 | MUNN Stephan | Haverstock Fencing Club | GBR |
15 | GODBEHERE Samuel | Malvern Hills Sword Fencing | GBR |
16 | MILLER Will | Eastbourne Fencing Club | GBR |
17 | PALMER Harry | Touche Fencing Club | GBR |
18 | AYANWALE Kola | Salle Paul | GBR |
19 | GRAHAM Benedict | The Royal Tunbridge Wells Fencing Club | GBR |
20 | JORDAN Philip | Salle Paul | GBR |
21 | PELLEGRINELLO Luca | Salle Paul | GBR |
22 | FENTON Laurence | Brighton & Hove Fencing Club | GBR |
23 | CHAPMAN Alexander | Club Escrime Winchester | GBR |
24 | PILGRIM Oliver | Durham University Fencing Club | GBR |
25 | HYDE John | Tenterden Swords | GBR |
26 | PATTEN William | Kingston Fencing Club | GBR |
27 | LEWIS Joash | Southampton Epee Club | GBR |
28 | LARKS Finlay | Lewes Fencing Club | GBR |
29 | SHANNON James | Club Escrime Winchester | GBR |
30 | BOARDMAN Colin | Eastbourne Fencing Club | GBR |
31 | COOPER Daniel | Lewes Fencing Club | GBR |
32 | SZE Chin Hong | Haverstock Fencing Club | GBR |
33 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club | GBR |
34 | KENDALL Olly | Blackheath Fencing Club | GBR |
35 | MILNE Darran | Haverstock Fencing Club | GBR |
36 | COLSTON Jack | Wickford Fencing Club | GBR |
37 | PINK Simon | Salle Paul | GBR |
38 | MARKS Vadym | Haverstock Fencing Club | GBR |
39 | HYDES David | Reading Fencing Club | GBR |
40 | BRIGGS William | The Royal Tunbridge Wells Fencing Club | GBR |
41 | BUZWELL Tim | Crawley Sword Club | GBR |
42 | HERBERT Daniel | Egham Fencing Club | GBR |
43 | SEALE Alexander | Saxon Fencing Club | GBR |
44 | NAWROCKI Dominik | Egham Fencing Club | GBR |
45 | MOULTON Gavin | Streatham Fencing Club | GBR |
46 | KEW Ethan | Bath Sword Club | GBR |
47 | MILLER Robert | The Lansdowne Fencing Club | GBR |
48 | PYURBEEV Lev | Chelsea Fencing Club | GBR |
49 | STANBURY Max | New Ash Green Epee Club | GBR |
50 | LAWLER Patrick | Tenterden Swords | GBR |
51 | TALBOT Spencer | Ardingly College Fencing Club | GBR |
52 | KIHLSTROM William | Lewes Fencing Club | GBR |
53 | RICHARDSON Mark | Wimbledon Fencing Club | GBR |
54 | STANBURY Leo | New Ash Green Epee Club | GBR |
55 | JI Jiayi | Crawley Sword Club | GBR |
56 | FROUD Robert | Norfolk Fencing Club | GBR |
57 | BARNES-WILLSHER Alphi | Crawley Sword Club | GBR |
58 | KUKHAREV Vladimir | Chelsea Fencing Club | GBR |
59 | TOHMA Kerem | Ardingly College Fencing Club | GBR |
60 | GATHERN Matthew | The Royal Tunbridge Wells Fencing Club | GBR |
61 | TYAZHKOROB Oleksiy | Lewes Fencing Club | UKR |
62 | WHELAN Jim | Pitman Fencing Club | GBR |
63 | SCHOFIELD Timothy | Guildford Fencing Club | GBR |
64 | REEVE Stacey | Allez Fencing | GBR |
65 | BERKLEY William | Plymouth Fencing Club | GBR |
66 | BANKS Harrison | Worthing Fencing Club | GBR |
Women's Epee
Place
|
Name
|
Club
|
Country
|
---|---|---|---|
1 | HENTOSH Anastasiia | Club Escrime Winchester | UKR |
2 | POTTER Crinan | Chelsea Fencing Club | GBR |
3T | WATKINS Abigail | Malvern Hills Sword Fencing | GBR |
3T | SPICE Sarah | Crawley Sword Club | NZL |
5 | BURROWS Kaya | Queen Mary Barts and The London Fencing Club | GBR |
6 | BERNDT DE LA O Steffi | Unattached | GBR |
7 | HESKETT Ingrid | Crawley Sword Club | GBR |
8 | LEWANDOWSKA Magdalena | Colchester & District Fencing Club | GBR |
9 | YULDASHEVA Sophie | Chelsea Fencing Club | GBR |
10 | HARVIE Eleanor | Crawley Sword Club | GBR |
11 | TOWNSEND Katherine | Malvern Hills Sword Fencing | GBR |
12 | ONIYE Margarette | Haverstock Fencing Club | GBR |
13 | CLARKE Heather | Wickford Fencing Club | GBR |
14 | SIMMONDS Constance | Sutton Coldfield Fencing Club | GBR |
15 | MASON Mariette | Salle Paul | GBR |
16 | STANLEY rebecca | Brighton & Hove Fencing Club | GBR |
17 | BATH Ella | Ardingly College Fencing Club | GBR |
18 | THOULESS Helen | Brixton Fencing Club | GBR |
19 | WHITAKER Rosie | Chichester Fencing Club | GBR |
20 | STEVENS Jess | Crawley Sword Club | GBR |
21 | BRUNELLESI Emily | Dream Fencing Academy | GBR |
22T | COLAGROSSI Carolina | Brixton Fencing Club | ITA |
22T | ASHMAN Carol | Cambridgeshire Fencing Club | GBR |
24 | COUTTS Natalie | Haverstock Fencing Club | GBR |
25 | YOUNG Valerie | Bath Sword Club | GBR |
26 | DU Juan | Crawley Sword Club | GBR |